1100억에 재영입 준비 토트넘, 우승달성 케인 다시 부른다
페이지 정보

본문
![[사진] ⓒGettyimages(무단전재 및 재배포 금지)](https://news.nateimg.co.kr/orgImg/pt/2025/06/29/202506290650778911_686065349ea5f.jpg)
![[사진] ⓒGettyimages(무단전재 및 재배포 금지)](https://news.nateimg.co.kr/orgImg/pt/2025/06/29/202506290650778911_686065353564b.jpg)
[OSEN=우충원 기자] 해리 케인(31·바이에른 뮌헨)의 토트넘 복귀설이 제기됐다.
- 이전글첼시, 4시간 38분 혈투 끝에 벤피카 격파…클럽 월드컵 8강 안착 25.06.29
- 다음글4시간 38분 혈투 첼시, 벤피카 꺾고 클럽월드컵 8강행…파우메이라스와 대결 25.06.29
댓글목록
등록된 댓글이 없습니다.
[OSEN=우충원 기자] 해리 케인(31·바이에른 뮌헨)의 토트넘 복귀설이 제기됐다.
등록된 댓글이 없습니다.
1 | 신의촉 | 6,900점 |
2 | 에리오스33 | 6,900점 |
3 | 한폴낙 | 5,700점 |
4 | 킹오구 | 4,700점 |
5 | 정똘츄 | 3,300점 |
6 | 호롤롤로 | 3,000점 |
7 | 바우떽 | 2,300점 |
8 | 뺑카 | 1,900점 |
1 | 경기중계 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
2 | 실시간방공 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
3 | 스포츠TV | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
4 | 라이브스코어 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
5 | 토토사이트 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
6 | 하이라이트 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
7 | 야구중계 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
8 | 스포츠분석 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
9 | 스포츠중계 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
10 | 토토사이트추천 | if($list[$i]['icon'] != "new" && $list[$i]['icon'] != "nogap"){ if($list[$i]['rank_gap'] != '0') echo abs($list[$i]['rank_gap']); } ?> |
세비야 FC 1 VS 2 헤타페 CF 0 인기글새글 |
뉴캐슬 유나이티드 FC 2 VS 3 리버풀 FC 0 인기글새글 |
인터밀란 5 VS 0 토리노 FC 0 인기글새글 |
아틀레틱 빌바오 1 VS 0 라요 바예카노 0 인기글새글 |
우디네세 칼초 1 VS 1 엘라스 베로나 FC 0 인기글새글 |
뉴욕양키스 7 VS 2 보스턴 0 인기글새글 |